| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | clippy fixes | Nathan Perry | 2025-12-17 | 1 | -8/+8 |
| * | fix stats and playback queue | Nathan Perry | 2024-08-17 | 1 | -2/+23 |
| * | restore support for volume commands | Nathan Perry | 2024-08-16 | 1 | -6/+10 |
| * | repo: overhaul for multitenancy | Nathan Perry | 2024-08-16 | 1 | -6/+19 |
| * | tracing: use fields rather than interpolation | Nathan Perry | 2024-08-16 | 1 | -1/+1 |
| * | rework logging to use tracing via grate | Nathan Perry | 2024-08-16 | 1 | -2/+2 |
| * | better unrecognized handling, more expressive react/unreact indicators | Nathan Perry | 2024-08-16 | 1 | -1/+1 |
| * | fixup unknown command, document commands | Nathan Perry | 2024-08-06 | 1 | -1/+0 |
| * | first pass convert to poise | Nathan Perry | 2024-08-06 | 1 | -40/+35 |
| * | db: fixup build, async-await | Nathan Perry | 2024-05-11 | 1 | -2/+2 |
| * | wip | Nathan Perry | 2024-05-10 | 1 | -2/+2 |
| * | clippy fixes | Nathan Perry | 2024-05-08 | 1 | -6/+5 |
| * | fixups: memes working | Nathan Perry | 2024-05-08 | 1 | -2/+8 |
| * | rework to use songbird | Nathan Perry | 2024-05-08 | 1 | -17/+44 |
| * | update all deps | Nathan Perry | 2024-05-08 | 1 | -55/+60 |
| * | bot: fix omen commands | Nathan Perry | 2022-12-02 | 1 | -1/+3 |
| * | db: run migrations in db connect, upgrade diesel | Nathan Perry | 2022-11-28 | 1 | -1/+1 |
| * | actually add omen | Nathan Perry | 2021-11-03 | 1 | -0/+1 |
| * | borrowck fixes | Nathan Perry | 2019-11-17 | 1 | -12/+17 |
| * | mostly fixed | Nathan Perry | 2019-11-17 | 1 | -0/+23 |
| * | most restructuring done | Nathan Perry | 2019-11-17 | 1 | -5/+6 |
| * | only random-tts if meme has text | Nathan Perry | 2019-04-09 | 1 | -5/+7 |
| * | add rarememe command | Nathan Perry | 2019-03-30 | 1 | -30/+2 |
| * | restructure meme module | Nathan Perry | 2019-03-30 | 1 | -249/+9 |
| * | fix imports | Nathan Perry | 2019-03-29 | 1 | -1/+8 |
| * | clean up meme module and allow history size to be adjusted | Nathan Perry | 2019-03-29 | 1 | -0/+342 |
