| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | update all deps | Nathan Perry | 2024-05-08 | 1 | -1/+1 |
| | | |||||
| * | nix: write nixos test configuration | Nathan Perry | 2022-11-28 | 1 | -0/+1 |
| | | | | | | | | - filter rust sources to avoid spurious rebuilds - fix accidental circular reference in nix flake - fix postgres startup scripts and behavior - thulani logger doesn't log to file by default | ||||
| * | db: run migrations in db connect, upgrade diesel | Nathan Perry | 2022-11-28 | 1 | -21/+38 |
| | | |||||
| * | rust: update dependencies | Nathan Perry | 2022-11-28 | 1 | -28/+20 |
| | | |||||
| * | update, add omen | Nathan Perry | 2021-11-03 | 1 | -10/+4 |
| | | |||||
| * | mostly fixed | Nathan Perry | 2019-11-17 | 1 | -0/+3 |
| | | |||||
| * | most restructuring done | Nathan Perry | 2019-11-17 | 1 | -9/+5 |
| | | |||||
| * | write meme `query` command | Nathan Perry | 2019-04-10 | 1 | -0/+45 |
| | | |||||
| * | implement `memers` command | Nathan Perry | 2019-04-09 | 1 | -0/+71 |
| | | |||||
| * | report most popular random meme in stats | Nathan Perry | 2019-04-09 | 1 | -0/+20 |
| | | |||||
| * | further clean up rare meme query | Nathan Perry | 2019-03-30 | 1 | -12/+17 |
| | | |||||
| * | improve rarememe query structure to use CTEs | Nathan Perry | 2019-03-30 | 1 | -24/+26 |
| | | | | | also corrected audio behavior | ||||
| * | fix rarememe query to count memes that have not been invoked at all | Nathan Perry | 2019-03-30 | 1 | -7/+7 |
| | | |||||
| * | add rarememe command | Nathan Perry | 2019-03-30 | 1 | -2/+58 |
| | | |||||
| * | improved stats output | Nathan Perry | 2019-03-29 | 1 | -3/+136 |
| | | |||||
| * | add silentmeme command | Nathan Perry | 2019-03-09 | 1 | -0/+21 |
| | | |||||
| * | show invocations in stats | Nathan Perry | 2019-03-03 | 1 | -1/+40 |
| | | |||||
| * | remove unused code, fixup imports | Nathan Perry | 2019-03-02 | 1 | -1/+0 |
| | | |||||
| * | remove sql random | Nathan Perry | 2019-03-02 | 1 | -2/+0 |
| | | |||||
| * | add stats command | Nathan Perry | 2019-03-02 | 1 | -0/+34 |
| | | |||||
| * | audiomeme command | Nathan Perry | 2019-02-21 | 1 | -0/+21 |
| | | |||||
| * | improve randomizer | Nathan Perry | 2019-02-18 | 1 | -17/+25 |
| | | |||||
| * | improve imports further and fix compile warnings | Nathan Perry | 2019-01-24 | 1 | -128/+129 |
| | | |||||
| * | improve imports | Nathan Perry | 2019-01-24 | 1 | -5/+9 |
| | | |||||
| * | various command improvements | Nathan Perry | 2018-06-01 | 1 | -4/+15 |
| | | | | | | - support last_meme (report details about last meme played back) - update filter priority for meme search (check title match first) | ||||
| * | support message deletion0.1.4 | Nathan Perry | 2018-05-03 | 1 | -0/+50 |
| | | |||||
| * | maybe as far as we're going to go with clap | Nathan Perry | 2018-04-30 | 1 | -36/+0 |
| | | |||||
| * | fix/simplify rng | Nathan Perry | 2018-04-07 | 1 | -2/+2 |
| | | |||||
| * | database-based memeing working | Nathan Perry | 2018-04-07 | 1 | -2/+6 |
| | | |||||
| * | database alteration in-flight | Nathan Perry | 2018-04-06 | 1 | -4/+21 |
| | | |||||
| * | consolidate memes to one table | Nathan Perry | 2018-04-05 | 1 | -27/+25 |
| | | |||||
| * | start to integrate db support with commands | Nathan Perry | 2018-04-05 | 1 | -26/+43 |
| | | |||||
| * | start adding in diesel | Nathan Perry | 2018-02-15 | 1 | -0/+63 |
