| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | restructure meme module | Nathan Perry | 2019-03-30 | 4 | -249/+325 |
| * | improve stats formatting | Nathan Perry | 2019-03-29 | 1 | -18/+20 |
| * | improved stats output | Nathan Perry | 2019-03-29 | 1 | -1/+27 |
| * | fix imports | Nathan Perry | 2019-03-29 | 1 | -1/+8 |
| * | clean up meme module and allow history size to be adjusted | Nathan Perry | 2019-03-29 | 2 | -147/+176 |
| * | use errors for calc rather than unwrapping everywhere | Nathan Perry | 2019-03-29 | 1 | -31/+56 |
| * | switch over to pest | Nathan Perry | 2019-03-29 | 3 | -298/+208 |
| * | add reaction whenever playing audio and reaction to message failure | Nathan Perry | 2019-03-15 | 1 | -9/+14 |
| * | fix silentmeme | Nathan Perry | 2019-03-09 | 1 | -1/+1 |
| * | add silentmeme command | Nathan Perry | 2019-03-09 | 2 | -10/+28 |
| * | add debug_expr command | Nathan Perry | 2019-03-05 | 2 | -6/+58 |
| * | improve parsing of infix operators | Nathan Perry | 2019-03-05 | 1 | -4/+4 |
| * | improve logging and user feedback for commands | Nathan Perry | 2019-03-04 | 4 | -20/+91 |
| * | better logging for failed roll parse | Nathan Perry | 2019-03-04 | 1 | -5/+34 |
| * | improve assoc of roll | Nathan Perry | 2019-03-04 | 2 | -38/+78 |
| * | separate meme and general queues | Nathan Perry | 2019-03-03 | 2 | -11/+13 |
| * | add abs, ceil, floor, and round to roll | Nathan Perry | 2019-03-03 | 1 | -0/+12 |
| * | use double parser | Nathan Perry | 2019-03-03 | 1 | -2/+2 |
| * | initial rework of rolling framework | Nathan Perry | 2019-03-03 | 1 | -41/+202 |
| * | improve error handling | Nathan Perry | 2019-03-03 | 1 | -13/+35 |
| * | show invocations in stats | Nathan Perry | 2019-03-03 | 1 | -1/+17 |
| * | add "time ago" formatting | Nathan Perry | 2019-03-03 | 1 | -2/+22 |
| * | record meme invocations | Nathan Perry | 2019-03-03 | 2 | -25/+60 |
| * | add stats command | Nathan Perry | 2019-03-02 | 2 | -8/+20 |
| * | should_audio only depends on whether users are listening | Nathan Perry | 2019-02-21 | 1 | -1/+1 |
| * | fix meme command `audio_only` parameter | Nathan Perry | 2019-02-21 | 1 | -1/+1 |
| * | audiomeme command | Nathan Perry | 2019-02-21 | 2 | -6/+24 |
| * | improve randomizer | Nathan Perry | 2019-02-18 | 1 | -23/+5 |
| * | fix newline problem | Nathan Perry | 2019-02-18 | 1 | -11/+8 |
| * | set audio filesize limit | Nathan Perry | 2019-02-18 | 1 | -0/+1 |
| * | encode/decode audio memes with ffmpeg to improve storage | Nathan Perry | 2019-02-18 | 1 | -12/+37 |
| * | use flate2 to compress audio | Nathan Perry | 2019-02-17 | 1 | -9/+20 |
| * | support audio memes | Nathan Perry | 2019-02-17 | 2 | -4/+71 |
| * | restore fuck you conway | Nathan Perry | 2019-02-16 | 1 | -1/+6 |
| * | clean up project structure | Nathan Perry | 2019-02-16 | 6 | -756/+235 |
| * | clean up imports | Nathan Perry | 2019-02-15 | 1 | -25/+17 |
| * | initial implementation of video start/end times | Nathan Perry | 2019-02-15 | 3 | -4/+362 |
| * | fix last of import inconsistencies | Nathan Perry | 2019-01-24 | 3 | -19/+31 |
| * | improve imports further and fix compile warnings | Nathan Perry | 2019-01-24 | 5 | -31/+53 |
| * | improve imports | Nathan Perry | 2019-01-24 | 5 | -17/+37 |
| * | remove a couple of unused mut modifiers | Nathan Perry | 2018-08-13 | 2 | -2/+2 |
| * | update for 2018 edition | Nathan Perry | 2018-08-13 | 3 | -6/+7 |
| * | fix roll for multiple dice0.1.5 | Nathan Perry | 2018-06-01 | 1 | -1/+1 |
| * | add a roll command, relax semver requirements on dependencies | Nathan Perry | 2018-06-01 | 2 | -0/+65 |
| * | various command improvements | Nathan Perry | 2018-06-01 | 2 | -9/+69 |
| * | support message deletion0.1.4 | Nathan Perry | 2018-05-03 | 1 | -3/+8 |
| * | add reactions, change add/recall meme structure | Nathan Perry | 2018-04-30 | 2 | -319/+59 |
| * | update volume command0.1.2 | Nathan Perry | 2018-04-30 | 2 | -3/+6 |
| * | "fix" clap0.1.1 | Nathan Perry | 2018-04-30 | 1 | -62/+134 |
| * | maybe as far as we're going to go with clap | Nathan Perry | 2018-04-30 | 4 | -209/+293 |
