aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorNathan Perry <np@nathanperry.dev>2024-10-04 11:14:11 -0400
committerNathan Perry <np@nathanperry.dev>2024-10-04 11:14:11 -0400
commitf63136fe84f4dcebac13c9055faac2e5a67d7786 (patch)
tree9a5cac76a0a6499f202dd16f6e9bba06b903200c
parentbd669046b6c27f57195f48ef1ea4f3dcac1eb5ac (diff)
hw: check lcsc parts
-rw-r--r--hw/mcu.kicad_sch2
-rw-r--r--hw/ocularium.kicad_pcb678
-rw-r--r--hw/power.kicad_sch8
-rw-r--r--hw/sensors.kicad_sch2
4 files changed, 339 insertions, 351 deletions
diff --git a/hw/mcu.kicad_sch b/hw/mcu.kicad_sch
index fce5e94..bde4722 100644
--- a/hw/mcu.kicad_sch
+++ b/hw/mcu.kicad_sch
@@ -5926,7 +5926,7 @@
(hide yes)
)
)
- (property "LCSC Part #" "C911499"
+ (property "LCSC Part #" "C11702"
(at 67.945 91.44 0)
(effects
(font
diff --git a/hw/ocularium.kicad_pcb b/hw/ocularium.kicad_pcb
index 96e442f..bd83c73 100644
--- a/hw/ocularium.kicad_pcb
+++ b/hw/ocularium.kicad_pcb
@@ -1356,7 +1356,7 @@
)
)
)
- (property "LCSC Part #" "C100655"
+ (property "LCSC Part #" "C25786"
(at 0 0 180)
(unlocked yes)
(layer "F.Fab")
@@ -2153,7 +2153,7 @@
)
)
)
- (property "LCSC Part #" "C911499"
+ (property "LCSC Part #" "C11702"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
@@ -7844,7 +7844,7 @@
)
)
)
- (property "LCSC Part #" "C911499"
+ (property "LCSC Part #" "C11702"
(at 0 0 -90)
(unlocked yes)
(layer "F.Fab")
@@ -12509,7 +12509,7 @@
)
)
)
- (property "LCSC Part #" ""
+ (property "LCSC Part #" "C1525"
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
@@ -23874,17 +23874,17 @@
)
)
)
- (footprint "Resistor_SMD:R_0603_1608Metric"
+ (footprint "Resistor_SMD:R_0402_1005Metric"
(layer "B.Cu")
(uuid "5dda0676-b584-4cf5-88ca-3b8cb90fc326")
- (at 153.31 106.5 180)
- (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
+ (at 153.505 106.815 180)
+ (descr "Resistor SMD 0402 (1005 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor")
(property "Reference" "R6"
- (at 0 1.43 0)
+ (at 0 1.17 0)
(layer "B.SilkS")
(hide yes)
- (uuid "0ed96ed4-3d2c-43f5-b99e-e8f46e038d21")
+ (uuid "83375add-ca61-4cb0-be6f-1c14f46ab598")
(effects
(font
(size 1 1)
@@ -23894,9 +23894,9 @@
)
)
(property "Value" "18kΩ"
- (at 0 -1.43 0)
+ (at 0 -1.17 0)
(layer "B.Fab")
- (uuid "e1e9d749-cdc9-45e6-8929-e04a50beffd8")
+ (uuid "6e515541-7326-4cf6-8c09-8766c6b64c4d")
(effects
(font
(size 1 1)
@@ -23905,12 +23905,12 @@
(justify mirror)
)
)
- (property "Footprint" "Resistor_SMD:R_0603_1608Metric"
+ (property "Footprint" "Resistor_SMD:R_0402_1005Metric"
(at 0 0 0)
(unlocked yes)
(layer "B.Fab")
(hide yes)
- (uuid "9951b059-1565-41c4-9cc8-4a305fb10abb")
+ (uuid "dc94c3af-5b94-41a3-89eb-985701e6fb7c")
(effects
(font
(size 1.27 1.27)
@@ -23924,7 +23924,7 @@
(unlocked yes)
(layer "B.Fab")
(hide yes)
- (uuid "6ff86c8b-e411-4f7e-a0fa-dd0054ce9df1")
+ (uuid "e0f46f06-aaad-4317-af4e-be290076e0fb")
(effects
(font
(size 1.27 1.27)
@@ -23938,7 +23938,7 @@
(unlocked yes)
(layer "B.Fab")
(hide yes)
- (uuid "b467ad0d-caaf-4931-9acc-d3716de1afa4")
+ (uuid "4bfa9be7-bf83-4f8a-a41a-f32faba34792")
(effects
(font
(size 1.27 1.27)
@@ -23947,7 +23947,7 @@
(justify mirror)
)
)
- (property "LCSC Part #" "C2759748"
+ (property "LCSC Part #" "C25762"
(at 0 0 0)
(unlocked yes)
(layer "B.Fab")
@@ -23967,136 +23967,136 @@
(sheetfile "power.kicad_sch")
(attr smd)
(fp_line
- (start 0.237258 0.5225)
- (end -0.237258 0.5225)
+ (start 0.153641 0.38)
+ (end -0.153641 0.38)
(stroke
(width 0.12)
(type solid)
)
(layer "B.SilkS")
- (uuid "b8e2379d-2a01-462c-b596-7b3049a7aab7")
+ (uuid "7c344c06-7af3-41c6-a9bb-89cdcd12c480")
)
(fp_line
- (start 0.237258 -0.5225)
- (end -0.237258 -0.5225)
+ (start 0.153641 -0.38)
+ (end -0.153641 -0.38)
(stroke
(width 0.12)
(type solid)
)
(layer "B.SilkS")
- (uuid "7074b4f2-5eec-4903-90c3-6e9a5370e348")
+ (uuid "ea0e8c75-dc38-4b0f-ac8d-9317ac1bc047")
)
(fp_line
- (start 1.48 0.73)
- (end -1.48 0.73)
+ (start 0.93 0.47)
+ (end -0.93 0.47)
(stroke
(width 0.05)
(type solid)
)
(layer "B.CrtYd")
- (uuid "68d3eb45-b2b8-4c59-8f4a-9d427fb9a8be")
+ (uuid "2c6662c9-f113-44b1-989c-45e250ddc296")
)
(fp_line
- (start 1.48 -0.73)
- (end 1.48 0.73)
+ (start 0.93 -0.47)
+ (end 0.93 0.47)
(stroke
(width 0.05)
(type solid)
)
(layer "B.CrtYd")
- (uuid "2fe9a984-59cc-4813-bafa-9975767e59ff")
+ (uuid "80c2a3af-22ff-4404-bf9a-f25394bfea15")
)
(fp_line
- (start -1.48 0.73)
- (end -1.48 -0.73)
+ (start -0.93 0.47)
+ (end -0.93 -0.47)
(stroke
(width 0.05)
(type solid)
)
(layer "B.CrtYd")
- (uuid "aa216b44-f60f-4568-8b13-3d9289563a2a")
+ (uuid "f3b6e38d-1f33-42e0-99df-b4910c981ece")
)
(fp_line
- (start -1.48 -0.73)
- (end 1.48 -0.73)
+ (start -0.93 -0.47)
+ (end 0.93 -0.47)
(stroke
(width 0.05)
(type solid)
)
(layer "B.CrtYd")
- (uuid "7c1fc016-5ecd-44b3-a3a9-b170d54fa7fe")
+ (uuid "1ef2ed63-73d1-4d26-9f2f-1f31027a7202")
)
(fp_line
- (start 0.8 0.4125)
- (end -0.8 0.4125)
+ (start 0.525 0.27)
+ (end -0.525 0.27)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
- (uuid "870a3174-b3d4-44c4-b8e4-5ae8b6e5200f")
+ (uuid "49c11ce4-83a8-4226-8963-4941d9a27403")
)
(fp_line
- (start 0.8 -0.4125)
- (end 0.8 0.4125)
+ (start 0.525 -0.27)
+ (end 0.525 0.27)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
- (uuid "97d4bf4c-3c58-456e-8c44-85c97b8106c5")
+ (uuid "496eccfe-1b79-45e3-8f0c-2ab81ce5d995")
)
(fp_line
- (start -0.8 0.4125)
- (end -0.8 -0.4125)
+ (start -0.525 0.27)
+ (end -0.525 -0.27)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
- (uuid "87314d56-7a87-4f15-a17c-86629e9e0c2e")
+ (uuid "5a08f0dc-4e47-467c-ae74-d14692a052f2")
)
(fp_line
- (start -0.8 -0.4125)
- (end 0.8 -0.4125)
+ (start -0.525 -0.27)
+ (end 0.525 -0.27)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
- (uuid "78b01e89-cd91-4a83-b041-ba43a8dc15a6")
+ (uuid "26c7ca83-0534-4b23-9386-452149593372")
)
(fp_text user "${REFERENCE}"
(at 0 0 0)
(layer "B.Fab")
- (uuid "edfc4a0f-4e83-4bab-bd8d-25bb22c1c94d")
+ (uuid "9a2e4730-27b3-446d-8f73-11fccf4905c1")
(effects
(font
- (size 0.4 0.4)
- (thickness 0.06)
+ (size 0.26 0.26)
+ (thickness 0.04)
)
(justify mirror)
)
)
(pad "1" smd roundrect
- (at -0.825 0 180)
- (size 0.8 0.95)
+ (at -0.51 0 180)
+ (size 0.54 0.64)
(layers "B.Cu" "B.Paste" "B.Mask")
(roundrect_rratio 0.25)
(net 61 "/Power/ILIM_VSET")
(pintype "passive")
- (uuid "5b2ca550-270f-4046-acee-24d8ccb89ad0")
+ (uuid "9e78b339-4a2c-4e2e-9f69-04dc9579a338")
)
(pad "2" smd roundrect
- (at 0.825 0 180)
- (size 0.8 0.95)
+ (at 0.51 0 180)
+ (size 0.54 0.64)
(layers "B.Cu" "B.Paste" "B.Mask")
(roundrect_rratio 0.25)
(net 1 "GND")
(pintype "passive")
- (uuid "3c2cde2c-1597-4d9c-981f-033b8df635f0")
+ (uuid "0ae19eba-9c0f-4bc2-8abb-41a425a1230a")
)
- (model "${KICAD8_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl"
+ (model "${KICAD8_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_0402_1005Metric.wrl"
(offset
(xyz 0 0 0)
)
@@ -29449,6 +29449,14 @@
(uuid "38ac8d9b-bd4b-4f9b-afff-2309418bfdef")
)
(segment
+ (start 152.995 106.815)
+ (end 152.975 106.835)
+ (width 0.5)
+ (layer "B.Cu")
+ (net 1)
+ (uuid "439e9a1e-77c7-44dc-8dcc-89d634df656d")
+ )
+ (segment
(start 137.36 111.7598)
(end 137.36 112.2)
(width 0.5)
@@ -29473,14 +29481,6 @@
(uuid "4f4cdcda-d710-4019-91a6-fbe9888296e3")
)
(segment
- (start 152.485 106.5)
- (end 152.485 107.285)
- (width 0.5)
- (layer "B.Cu")
- (net 1)
- (uuid "6159c781-6a18-45b5-91ee-8b04690bb93e")
- )
- (segment
(start 153.3475 100.8875)
(end 153.7875 100.8875)
(width 0.2)
@@ -29505,14 +29505,6 @@
(uuid "9eebfadc-eac2-4b0b-b66e-df7a5b409a47")
)
(segment
- (start 152.485 107.285)
- (end 152.975 107.775)
- (width 0.5)
- (layer "B.Cu")
- (net 1)
- (uuid "9fd6dff0-a4f8-4e04-a393-f5450362fe33")
- )
- (segment
(start 161.585 112.975)
(end 160.385 114.175)
(width 0.5)
@@ -29569,6 +29561,14 @@
(uuid "cde321df-2e1a-463c-91e0-b1eb10d25b3d")
)
(segment
+ (start 152.975 106.835)
+ (end 152.975 107.775)
+ (width 0.5)
+ (layer "B.Cu")
+ (net 1)
+ (uuid "d47f0c8f-3eea-4e06-93cd-365eea88f2d3")
+ )
+ (segment
(start 136.425 95.935)
(end 137.36 95.935)
(width 0.2)
@@ -30466,6 +30466,14 @@
(uuid "176b11cd-bc46-4e10-bcb8-e10923391bbf")
)
(segment
+ (start 152.885 104.645)
+ (end 152.885 104.025)
+ (width 0.5)
+ (layer "B.Cu")
+ (net 3)
+ (uuid "29a25988-bc2d-4062-98fb-0f4f85a41c95")
+ )
+ (segment
(start 149.76 106.975)
(end 149.76 106.9)
(width 0.5)
@@ -30474,6 +30482,22 @@
(uuid "2e2e101b-850f-49e4-932f-ef0f9b24ff2e")
)
(segment
+ (start 153.175 103.735)
+ (end 153.175 102.635)
+ (width 0.5)
+ (layer "B.Cu")
+ (net 3)
+ (uuid "33e001ce-7394-4a1a-a026-a8dc05776ea2")
+ )
+ (segment
+ (start 153.175 102.635)
+ (end 153.185 102.625)
+ (width 0.5)
+ (layer "B.Cu")
+ (net 3)
+ (uuid "34a72524-c924-4c55-bc89-c98483734aa0")
+ )
+ (segment
(start 147.830013 104.837613)
(end 147.8338 104.8414)
(width 0.2)
@@ -30514,14 +30538,6 @@
(uuid "5796369f-02b1-42b5-b02b-e7d3e1d0ee3c")
)
(segment
- (start 152.835 104.595)
- (end 152.835 102.975)
- (width 0.5)
- (layer "B.Cu")
- (net 3)
- (uuid "5d60d44f-9ced-4e6e-aee2-dc577f7ed98f")
- )
- (segment
(start 154.435 99.615)
(end 154.035 99.615)
(width 0.2)
@@ -30538,20 +30554,12 @@
(uuid "61c77212-f240-43ef-91b4-66d0a7b4f231")
)
(segment
- (start 152.885 104.645)
- (end 152.835 104.595)
- (width 0.5)
- (layer "B.Cu")
- (net 3)
- (uuid "669d41b5-01a9-43fb-b71c-bb31f46885b4")
- )
- (segment
- (start 152.835 102.975)
- (end 153.185 102.625)
+ (start 152.885 104.025)
+ (end 153.175 103.735)
(width 0.5)
(layer "B.Cu")
(net 3)
- (uuid "6a67697f-0d37-43fa-98d1-870af3d7d863")
+ (uuid "6c8a4374-ffc3-47bc-a27c-cda12803969d")
)
(segment
(start 149.76 106.975)
@@ -32418,12 +32426,12 @@
(uuid "11e1cfba-7202-43f8-997d-9b8d09fcae49")
)
(segment
- (start 148.785 112.075)
- (end 149.735 112.075)
+ (start 149.985 112.485)
+ (end 149.985 112.975)
(width 0.2)
(layer "F.Cu")
(net 22)
- (uuid "4f390c76-6bae-4960-89b5-b2e8afa61f48")
+ (uuid "3c5b9aad-b4c5-47ad-9055-0fe21849c3e1")
)
(segment
(start 153.515571 90.329)
@@ -32434,20 +32442,20 @@
(uuid "531c68c6-256d-44f3-aa83-82362b45e9c2")
)
(segment
- (start 153.469571 90.375)
- (end 148.61 90.375)
+ (start 148.785 112.075)
+ (end 149.575 112.075)
(width 0.2)
(layer "F.Cu")
(net 22)
- (uuid "8c5b16d6-53b8-45df-95af-89f826fb78b3")
+ (uuid "860225c2-c419-4e23-b4ff-9c94251d8fa7")
)
(segment
- (start 149.985 112.325)
- (end 149.985 112.975)
+ (start 153.469571 90.375)
+ (end 148.61 90.375)
(width 0.2)
(layer "F.Cu")
(net 22)
- (uuid "9c3d8cfb-1258-41c3-a140-431018cc6b40")
+ (uuid "8c5b16d6-53b8-45df-95af-89f826fb78b3")
)
(segment
(start 147.535 89.3)
@@ -32466,12 +32474,12 @@
(uuid "bbdb6872-4a71-41e7-b0db-97e1a4d55ddd")
)
(segment
- (start 149.735 112.075)
- (end 149.985 112.325)
+ (start 149.575 112.075)
+ (end 149.985 112.485)
(width 0.2)
(layer "F.Cu")
(net 22)
- (uuid "d126f0e4-7654-471d-a837-01e8706d595a")
+ (uuid "fc5aeb69-9edb-416e-9530-16cbc476461d")
)
(segment
(start 143.61 87.2)
@@ -32682,28 +32690,20 @@
(uuid "f0a4f024-7125-4c59-b934-4ef4e7d9927f")
)
(segment
- (start 149.745 109.815)
- (end 149.74 109.82)
- (width 0.2)
- (layer "F.Cu")
- (net 23)
- (uuid "222d7bbb-950e-4c25-ba3c-ac8d36773f39")
- )
- (segment
- (start 149.74 109.82)
- (end 149.694756 109.82)
+ (start 149.745 108.848537)
+ (end 149.745 109.769756)
(width 0.2)
(layer "F.Cu")
(net 23)
- (uuid "30b78416-b25b-4cc6-ab2d-903e99a55421")
+ (uuid "01927cdb-a8ba-40ac-8447-9f708e208801")
)
(segment
- (start 149.694756 109.82)
- (end 149.489756 110.025)
+ (start 148.605 105.93)
+ (end 148.605 107.708537)
(width 0.2)
(layer "F.Cu")
(net 23)
- (uuid "3160d8cf-a370-43ee-a960-d5c25da1a136")
+ (uuid "27bc31c4-96dc-4a4e-a899-e5241b64c6e3")
)
(segment
(start 148.605 107.708537)
@@ -32711,31 +32711,23 @@
(width 0.2)
(layer "F.Cu")
(net 23)
- (uuid "31cf2f64-d9d0-4eea-abbb-c6c934f23f7f")
+ (uuid "7a589e96-5dfb-4cd2-a99b-e533468cbfd1")
)
(segment
- (start 149.745 108.848537)
- (end 149.745 109.815)
- (width 0.2)
- (layer "F.Cu")
- (net 23)
- (uuid "704bbda7-0445-4433-9305-95e189b721b9")
- )
- (segment
- (start 148.605 105.93)
- (end 148.605 107.708537)
+ (start 149.489756 110.025)
+ (end 148.785 110.025)
(width 0.2)
(layer "F.Cu")
(net 23)
- (uuid "71b4b236-8705-4fa7-9685-b9519561f20b")
+ (uuid "a0b12812-06f1-45d2-9b72-4ca395f33a25")
)
(segment
- (start 149.489756 110.025)
- (end 148.785 110.025)
+ (start 149.745 109.769756)
+ (end 149.489756 110.025)
(width 0.2)
(layer "F.Cu")
(net 23)
- (uuid "926e57d4-39f3-457d-a2cb-ba67773ba1d8")
+ (uuid "bac752d3-9a92-4d96-8e38-bb2cc0cb2216")
)
(segment
(start 148.935 105.6)
@@ -32743,7 +32735,7 @@
(width 0.2)
(layer "F.Cu")
(net 23)
- (uuid "dcf43d0b-dc38-478e-88d2-9443f32277d4")
+ (uuid "be1d8c07-b818-49ad-9289-68f48dc17eb8")
)
(via
(at 151.135 102.725)
@@ -35962,92 +35954,84 @@
(uuid "b1b09176-5295-4e0b-9b31-54ae9e1e1e2a")
)
(segment
- (start 150.35 108.8)
- (end 150.385 108.8)
- (width 0.2)
- (layer "F.Cu")
- (net 50)
- (uuid "0f72a246-5664-4376-ae55-5d5c7ed48de5")
- )
- (segment
- (start 149.18 107.63)
- (end 150.35 108.8)
+ (start 149.5375 105.2975)
+ (end 149.5375 105.817744)
(width 0.2)
(layer "F.Cu")
(net 50)
- (uuid "18b51482-5461-4579-8602-ce1c31c8c287")
+ (uuid "6829755e-d8a7-410f-a334-b3a2c8649840")
)
(segment
- (start 148.31 102.85)
- (end 148.31 104.07)
+ (start 150.925 111.425)
+ (end 150.925 112.365)
(width 0.2)
(layer "F.Cu")
(net 50)
- (uuid "21bff552-d244-4dc0-a6bc-30daba58e71f")
+ (uuid "7aba42c3-8e39-4216-a44a-9fdeaf9fe02c")
)
(segment
- (start 150.635 111.135)
- (end 150.925 111.425)
+ (start 149.18 106.175244)
+ (end 149.18 107.63)
(width 0.2)
(layer "F.Cu")
(net 50)
- (uuid "4cea118c-1e5a-4316-9cd9-6700cd8d3fdb")
+ (uuid "8524ea74-4808-434b-bc36-8ce4fc6bf83f")
)
(segment
- (start 150.385 108.8)
- (end 150.635 109.05)
+ (start 149.18 107.63)
+ (end 150.515 108.965)
(width 0.2)
(layer "F.Cu")
(net 50)
- (uuid "67591d5e-5bae-4233-8353-928ee17c3c09")
+ (uuid "8574bb6a-7842-4058-b51a-59e3500d808c")
)
(segment
- (start 149.5375 105.2975)
- (end 149.5375 105.817744)
+ (start 150.925 112.365)
+ (end 150.935 112.375)
(width 0.2)
(layer "F.Cu")
(net 50)
- (uuid "695ccf09-6a3d-4a75-8ca5-5c2da2788f6f")
+ (uuid "86bd6256-f5df-4728-958e-f1755f123ca2")
)
(segment
- (start 150.635 109.05)
- (end 150.635 111.135)
+ (start 148.31 104.07)
+ (end 149.5375 105.2975)
(width 0.2)
(layer "F.Cu")
(net 50)
- (uuid "6d718892-e027-4660-b82a-a6edb155a715")
+ (uuid "8ace5991-dd4b-42b3-a04c-530f88f34c77")
)
(segment
- (start 150.925 111.425)
- (end 150.925 112.365)
+ (start 150.515 110.425)
+ (end 150.925 110.835)
(width 0.2)
(layer "F.Cu")
(net 50)
- (uuid "7aba42c3-8e39-4216-a44a-9fdeaf9fe02c")
+ (uuid "8db9c09e-796e-4f1b-9b44-5f5ae79a0744")
)
(segment
- (start 150.925 112.365)
- (end 150.935 112.375)
+ (start 148.31 102.85)
+ (end 148.31 104.07)
(width 0.2)
(layer "F.Cu")
(net 50)
- (uuid "86bd6256-f5df-4728-958e-f1755f123ca2")
+ (uuid "92f12c04-5441-4fba-97b9-f227a329736f")
)
(segment
- (start 149.18 106.175244)
- (end 149.18 107.63)
+ (start 150.515 108.965)
+ (end 150.515 110.425)
(width 0.2)
(layer "F.Cu")
(net 50)
- (uuid "c3d1e5a0-9b28-4787-bea4-6c2220975196")
+ (uuid "c6ab6826-5e1d-4ea5-b338-1946b860ba65")
)
(segment
- (start 148.31 104.07)
- (end 149.5375 105.2975)
+ (start 150.925 110.835)
+ (end 150.925 111.425)
(width 0.2)
(layer "F.Cu")
(net 50)
- (uuid "d5587423-1163-4d0f-83e0-787d6c08962d")
+ (uuid "fd9b4448-6e76-4046-92eb-06ebe5d4ae45")
)
(segment
(start 149.5375 105.817744)
@@ -36055,7 +36039,7 @@
(width 0.2)
(layer "F.Cu")
(net 50)
- (uuid "ea6aa7d4-738c-479a-8a38-a24b6147a774")
+ (uuid "ffb07a8e-3e42-44d9-b2db-a84a55aab739")
)
(segment
(start 150.055 105.085)
@@ -37042,12 +37026,12 @@
(uuid "c477f637-93ea-45d7-bfb7-3c30118f5a79")
)
(segment
- (start 154.535 106.5)
+ (start 154.82 106.785)
(end 155.335 107.3)
(width 0.2)
(layer "B.Cu")
(net 61)
- (uuid "2f54e25e-80dd-4567-b41a-09ba913a2a0a")
+ (uuid "16b6e817-515e-41ee-bccb-65b6b8d03d5a")
)
(segment
(start 155.335 107.3)
@@ -37055,15 +37039,23 @@
(width 0.2)
(layer "B.Cu")
(net 61)
- (uuid "631a4352-a7dd-4ef1-80bd-6b445466c4ce")
+ (uuid "d22b36ff-4ffd-4b3e-be72-9b39de27de59")
)
(segment
- (start 154.135 106.5)
- (end 154.535 106.5)
+ (start 154.045 106.785)
+ (end 154.82 106.785)
(width 0.2)
(layer "B.Cu")
(net 61)
- (uuid "f1d37aa4-5af3-4179-a8de-d53e1d419ec8")
+ (uuid "f30e1ebe-e83f-45db-8a9f-7e46ec06863e")
+ )
+ (segment
+ (start 154.015 106.815)
+ (end 154.045 106.785)
+ (width 0.2)
+ (layer "B.Cu")
+ (net 61)
+ (uuid "f8fe375a-cd54-48cf-8bbb-aede3de2933c")
)
(segment
(start 142.8725 98.8125)
@@ -38824,11 +38816,11 @@
(layer "F.Cu")
(pts
(xy 145.776206 109.545185) (xy 145.796848 109.561819) (xy 146.44454 110.209511) (xy 146.500489 110.26546)
- (xy 146.500491 110.265461) (xy 146.500495 110.265464) (xy 146.54114 110.28893) (xy 146.569011 110.305021)
+ (xy 146.500491 110.265461) (xy 146.500495 110.265464) (xy 146.569004 110.305017) (xy 146.569011 110.305021)
(xy 146.645438 110.3255) (xy 146.672059 110.3255) (xy 146.739098 110.345185) (xy 146.784853 110.397989)
(xy 146.794797 110.431853) (xy 146.79691 110.446556) (xy 146.796912 110.446561) (xy 146.812724 110.500413)
(xy 146.813393 110.502689) (xy 146.873112 110.633456) (xy 146.873121 110.633472) (xy 146.904738 110.682668)
- (xy 146.904749 110.682684) (xy 146.976821 110.765859) (xy 146.998895 110.791334) (xy 147.040828 110.827669)
+ (xy 146.904749 110.682684) (xy 146.976929 110.765983) (xy 146.998895 110.791334) (xy 147.040828 110.827669)
(xy 147.0431 110.829638) (xy 147.043101 110.829639) (xy 147.164049 110.907368) (xy 147.164051 110.907368)
(xy 147.164055 110.907371) (xy 147.21726 110.931669) (xy 147.217264 110.93167) (xy 147.217268 110.931672)
(xy 147.221405 110.933215) (xy 147.220838 110.934735) (xy 147.273841 110.9688) (xy 147.302864 111.032357)
@@ -38968,22 +38960,23 @@
(xy 139.105285 108.040383) (xy 139.219616 108.154714) (xy 139.219625 108.154721) (xy 139.358804 108.237031)
(xy 139.358807 108.237032) (xy 139.360798 108.237611) (xy 139.362172 108.238489) (xy 139.365967 108.240131)
(xy 139.365702 108.240743) (xy 139.419683 108.275219) (xy 139.448888 108.338692) (xy 139.439141 108.407879)
- (xy 139.413883 108.444368) (xy 139.361473 108.496777) (xy 139.361473 108.496778) (xy 139.300279 108.616878)
- (xy 139.279196 108.749997) (xy 139.279196 108.750002) (xy 139.300279 108.883121) (xy 139.30028 108.883124)
- (xy 139.300281 108.883126) (xy 139.357485 108.995395) (xy 139.361473 109.003221) (xy 139.361476 109.003225)
- (xy 139.456774 109.098523) (xy 139.456778 109.098526) (xy 139.45678 109.098528) (xy 139.479327 109.110016)
- (xy 139.530122 109.157989) (xy 139.546917 109.22581) (xy 139.52438 109.291945) (xy 139.469665 109.335397)
- (xy 139.423031 109.3445) (xy 137.883477 109.3445) (xy 137.816438 109.324815) (xy 137.770683 109.272011)
- (xy 137.760739 109.202853) (xy 137.780375 109.151609) (xy 137.794479 109.1305) (xy 137.794479 109.130499)
- (xy 137.794483 109.130494) (xy 137.80401 109.107495) (xy 137.815349 109.080119) (xy 137.851057 108.993912)
- (xy 137.867493 108.911285) (xy 137.879899 108.84892) (xy 137.879899 108.701079) (xy 137.851057 108.556088)
- (xy 137.851055 108.556083) (xy 137.794486 108.419512) (xy 137.794479 108.419499) (xy 137.71235 108.296585)
+ (xy 139.413883 108.444368) (xy 139.361473 108.496777) (xy 139.361473 108.496778) (xy 139.361472 108.49678)
+ (xy 139.331251 108.556093) (xy 139.300279 108.616878) (xy 139.279196 108.749997) (xy 139.279196 108.750002)
+ (xy 139.300279 108.883121) (xy 139.30028 108.883124) (xy 139.300281 108.883126) (xy 139.357485 108.995395)
+ (xy 139.361473 109.003221) (xy 139.361476 109.003225) (xy 139.456774 109.098523) (xy 139.456778 109.098526)
+ (xy 139.45678 109.098528) (xy 139.479327 109.110016) (xy 139.530122 109.157989) (xy 139.546917 109.22581)
+ (xy 139.52438 109.291945) (xy 139.469665 109.335397) (xy 139.423031 109.3445) (xy 137.883477 109.3445)
+ (xy 137.816438 109.324815) (xy 137.770683 109.272011) (xy 137.760739 109.202853) (xy 137.780375 109.151609)
+ (xy 137.794479 109.1305) (xy 137.794479 109.130499) (xy 137.794483 109.130494) (xy 137.80401 109.107495)
+ (xy 137.826582 109.052999) (xy 137.851057 108.993912) (xy 137.867493 108.911285) (xy 137.879899 108.84892)
+ (xy 137.879899 108.701079) (xy 137.851058 108.556093) (xy 137.851057 108.556092) (xy 137.851057 108.556088)
+ (xy 137.847926 108.548528) (xy 137.794486 108.419512) (xy 137.794479 108.419499) (xy 137.71235 108.296585)
(xy 137.712347 108.296581) (xy 137.607818 108.192052) (xy 137.607814 108.192049) (xy 137.4849 108.10992)
(xy 137.484887 108.109913) (xy 137.348316 108.053344) (xy 137.348306 108.053341) (xy 137.20332 108.024501)
(xy 137.203318 108.024501) (xy 137.055482 108.024501) (xy 137.05548 108.024501) (xy 136.910493 108.053341)
(xy 136.910483 108.053344) (xy 136.773912 108.109913) (xy 136.773899 108.10992) (xy 136.650985 108.192049)
(xy 136.650981 108.192052) (xy 136.546452 108.296581) (xy 136.546449 108.296585) (xy 136.46432 108.419499)
- (xy 136.464313 108.419512) (xy 136.407744 108.556083) (xy 136.407743 108.556088) (xy 136.378901 108.701079)
+ (xy 136.464313 108.419512) (xy 136.407744 108.556083) (xy 136.407741 108.556093) (xy 136.378901 108.701079)
(xy 136.378901 108.701082) (xy 136.378901 108.848918) (xy 136.378901 108.84892) (xy 136.3789 108.84892)
(xy 136.407741 108.993906) (xy 136.407744 108.993916) (xy 136.464313 109.130487) (xy 136.46432 109.1305)
(xy 136.478425 109.151609) (xy 136.499303 109.218286) (xy 136.480819 109.285667) (xy 136.42884 109.332357)
@@ -42199,7 +42192,7 @@
(xy 146.238219 106.601471) (xy 146.118126 106.540281) (xy 146.118126 106.54028) (xy 145.985 106.519196)
(xy 145.851873 106.54028) (xy 145.851873 106.540281) (xy 145.73178 106.601471) (xy 145.636471 106.69678)
